Half Pipes, Quarter Pipes, Banks
 |
|
| QUARTER PIPE |
|
| Part Number | Height | Width | Length |
| | | |
| 75045900 | 3’ | 8' | 10' |
| 75046200 | 4' | 8' | 10.5' |
| 75046500 | 5' | 8' | 11' |
| 75046800 | 6' | 8' | 11.5' |
| 75046000 | 3' | 12' | 10' |
| 75046300 | 4' | 12' | 10.5' |
| 75046600 | 5' | 12' | 11' |
| 75046900 | 6' | 12' | 11.5' |
| 75046100 | 3' | 16' | 10' |
| 75046400 | 4' | 16' | 10.5' |
| 75046700 | 5' | 16' | 11' |
| 75047000 | 6' | 16' | 11.5' |
 |
|
| FLAT BANK |
|
| Part Number | Height | Width | Length |
| | | |
| 75047100 | 2' | 8' | 12.33' |
| 75047400 | 3' | 8' | 13.25' |
| 75047200 | 2' | 12' | 12.33' |
| 75047500 | 3' | 12' | 13.25' |
| 75047300 | 2' | 16' | 12.33' |
| 75047600 | 3' | 16' | 13.25' |
 |
|
| MELLOW BANK / STEEP BANK |
|
| Part Number | Height | Width | Length |
| | | |
| 75047700 | 4' | 8' | 12.75' |
| 75048000 | 5' | 8' | 14.5' |
| 75048300 | 6' | 8' | 16.25' |
| 75047800 | 4' | 12' | 12.75' |
| 75048100 | 5' | 12' | 14.5' |
| 75048400 | 6' | 12' | 16.25' |
| 75047900 | 4' | 16' | 12.75' |
| 75048200 | 5' | 16' | 14.5' |
| 75048500 | 6' | 16' | 16.25' |
| | | |
| 74048600 | 5' | 8' | 13.33' |
| 74048900 | 6' | 8' | 14.75' |
| 74048700 | 5' | 12' | 13.33' |
| 74049000 | 6' | 12' | 14.75' |
| 74048800 | 5' | 16' | 13.33' |
| 74049100 | 6' | 16' | 14.75' |
 |
|
| HALF PIPE |
|
| Part Number | Height | Width | Length |
| | | |
| 75051100 | 3' | 12' | 28.75' |
| 75051300 | 4' | 12' | 30' |
| 75051200 | 3' | 16' | 28.75' |
| 75051400 | 4' | 16' | 30' |
| 75051500 | 5' | 16' | 33.5' |
| 75051700 | 6' | 16' | 34.25' |
| 75051600 | 5' | 20' | 33.5' |
| 75051800 | 6' | 20' | 34.25' |
|
|